Playing Calendar 2025 - 2026
| Girls League | Mixed League | ||
|---|---|---|---|
| 6th Sept 2025 | 7th Sept 2025 | ||
| 13th Sept 2025 | U9,U11,U13,U15,U17 League Cup | 14th Sept 2025 | U11 League Cup / U12-U16 League Cup |
| 20th Sept 2025 | U9,U11,U13,U15,U17 League Cup | 21st Sept 2025 | U11 League Cup / U12-U16 League Cup |
| 27th Sept 2025 | U9,U11,U13,U15,U17 League Cup | 28th Sept 2025 | U11 League Cup / U12-U16 League Cup |
| 4th Oct 2025 | U11,U13,U15,U17 League Cup | 5th Oct 2025 | U11 League Cup |
| 11th Oct 2025 | U11,U13,U15,U17 League Cup | 12th Oct 2025 | U11 League Cup / County Cup (U12 –U16) |
| 18th Oct 2025 | County Cup (13,U15,U17) | 19th Oct 2025 | |
| 25th Oct 2025 | 26th Oct 2025 | ||
| 1st Nov 2025 | 2nd Nov 2025 | U11 County Cup | |
| 8th Nov 2025 | 9th Nov 2025 | U11 County Cup/County Cup (U12 –U16) | |
| 15th Nov 2025 | County Cup (13,U15,U17) | 16th Nov 2025 | U11 County Cup |
| 22nd Nov 2025 | 23rd Nov 2025 | ||
| 29th Nov 2025 | 30th Nov 2025 | ||
| 6th Dec 2025 | 7th Dec 2025 | ||
| 13th Dec 2025 | 14th Dec 2025 | County Cup (U12 –U16) | |
| 20th Dec 2025 | No League Games | 21st Dec 2025 | No League Game |
| 27th Dec 2025 | No League Games | 28th Dec 2025 | No League Game |
| 3rd Jan 2026 | 4th Jan 2026 | ||
| 10th Jan 2026 | 11th Jan 2026 | U11 League Cup/Plate , County Cup (U12 –U16) | |
| 17th Jan 2026 | U9 Cup/Plate and u11 Cup/Plate County Cup (13,U15,U17) | 18th Jan2026 | U11 League Cup/Plate U12-U16 League Cup Extra Round |
| 24th Jan 2026 | U9 Cup/Plate and u11 Cup/Plate | 25th Jan 2026 | U11 League Cup/Plate |
| 31st Jan 2026 | U9 Cup/Plate and u11 Cup/Plate | 1st Feb 2026 | U11 League Cup/Plate |
| 7th Feb 2026 | 8th Feb 2026 | U11 League Cup/Plate | |
| 14th Feb 2026 | 15th Feb 2026 | County Cup (U12 –U16) | |
| 21st Feb 2026 | County Cup (13,U15,U17) | 22nd Feb 2026 | |
| 28th Feb 2026 | 1st Mar 2026 | ||
| 7th Mar 2026 | 8th Mar 2026 | ||
| 14th Mar 2026 | County Cup (13,U15,U17) | 15th Mar 2026 | County Cup (U12 –U16) |
| 21st Mar 2026 | League Cup Q/F U13, U15 | 22nd Mar 2026 | League Cup Q/F (U12-U16) |
| 28th Mar 2026 | 29th Mar 2026 | ||
| 4th Apr 2026 | 5th Apr 2026 | ||
| 11th Apr 2026 | 12th Apr 2026 | ||
| 18th Apr 2026 | 19th Apr 2026 | ||
| 25th Apr 2026 | League Cup S/F U11 cup/plate, U13, U15 | 26th Apr 2026 | League Cup S/F U11 Cup/Plate, U12-U16 |
| 2nd May 2026 | 3rd May 2026 | ||
| 8th May 2026 | |||
| 9th May 2026 | 10th May 2026 | ||
| 15th May 2026 | |||
| 16th May 2026 | 17th May 2026 | All League Cup and Plate Finals | |
| 17th May 2026 | All League Cup and Plate Finals |
The season starts on 6th September 2025 for the Girls League and 7th September 2025 for the Mixed League and must be completed by 17th May 2026.
Midweek Fixtures may be given from 2nd week in April if needed.
The calendar lists the dates of the cup fixtures, if teams do not have a cup fixture, they will be given a League game instead.
Clubs/Teams have guaranteed 2 weeks off for Christmas, any other Saturday (Girls) or Sunday (Mixed) can be given a game, this includes school holiday weekends, Mothering Sunday and Easter.